Model inputs and outputs
Inputs
Daily abiotic conditions
| Variable | Description | used in |
|---|---|---|
temperature | Temperature [°C] | Growth.temperature_reduction |
temperature_sum | Yearly cumulative temperature [°C] | Growth.seasonal_reduction, Growth.seasonal_component_senescence |
precipitation | Precipitation [mm d⁻¹] | Water.change_water_reserve |
PAR | Photosynthetically active radiation [MJ ha⁻¹ d⁻¹] | Growth.potential_growth!, Growth.radiation_reduction |
PET | Potential evapotranspiration [mm d⁻¹] | Growth.water_reduction!, Water.evaporation, Water.transpiration |
Daily management variables
| Variable | Description | used in |
|---|---|---|
mowing | Height of mowing event, NaN means no mowing [m] | Growth.mowing! |
grazing | Grazing intensity measured in livestock units, NaN means no grazing [LD ha⁻¹] | Growth.grazing!, Growth.trampling! |
Raw time invariant site variables
| Variable | Description | used in |
|---|---|---|
sand | Sand content [%] | input_WHC_PWP |
silt | Silt content [%] | input_WHC_PWP |
clay | Clay content [%] | input_WHC_PWP |
rootdepth | Mean rooting depth of plants [mm] | input_WHC_PWP |
bulk | Bulk density [g cm⁻³] | input_WHC_PWP |
organic | Organic matter content [%] | input_WHC_PWP |
totalN | Total nitrogen [g kg⁻¹] | input_nutrients |
CNratio | Carbon to nitrogen ratio [-] | input_nutrients |
Derived time invariant site variables
| Variable | Description | used in |
|---|---|---|
PWP[patch] | Permanent wilting point [mm] | Growth.water_reduction! |
WHC[patch] | Water holding capacity [mm] | Growth.water_reduction! |
nutindex[patch] | Nutrients index ranging from zero to one [-] | Growth.amc_nut_reduction!, Growth.srsa_nut_reduction! |
Outputs
Raw outputs
| Variable | Description |
|---|---|
biomass[t, patch, species] | Aboveground fresh green biomass [kg ha⁻¹] |
water[t, patch] | Water reserve [mm] |
Derived outputs (community weighted mean traits)
| Variable | Description |
|---|---|
CWM_sla[t, patch] | Specific leaf area [m² g⁻¹] |
CWM_amc[t, patch] | Arbuscular mycorrhizal colonisation [-] |
CWM_srsa_above[t, patch] | Root surface area / aboveground biomass [m² g⁻¹] |
CWM_height[t, patch] | Plant height [m] |
CWM_lncm[t, patch] | Leaf nitrogen / leaf mass [mg g⁻¹] |