Model inputs
Here you find all inputs needed to start a simulation. You can click on the links to the methods to see how the input is used in those methods. If you want to prepare your own inputs, go to the tutorial.
Daily abiotic conditions
Symbol | Description | used in |
---|---|---|
Temperature [°C] | temperature_reduction! | |
Cumulative temperature from the beginning of the current year [°C] | seasonal_reduction! , seasonal_component_senescence | |
Precipitation [mm d⁻¹] | change_water_reserve | |
Photosynthetically active radiation [MJ ha⁻¹ d⁻¹] | potential_growth! , radiation_reduction! | |
Potential evapotranspiration [mm d⁻¹] | water_reduction! , evaporation , transpiration |
Daily management variables
Symbol | Description | used in |
---|---|---|
Height of mowing event, NaN means no mowing [m] | mowing! | |
Grazing intensity measured in livestock units, NaN means no grazing [LD ha⁻¹] | grazing! |
Morphological traits of the plant species
Symbol | Description | used in |
---|---|---|
Arbuscular mycorrhizal colonisation rate [-] | nutrient_competition! , nutrient_reduction! | |
Specific leaf area [m² g⁻¹] | water_reduction! , calculate_LAI! , senescence! | |
Maximum plant height [m] | potential_growth! , light_competition! , mowing! | |
Root surface area / aboveground biomass [m² g⁻¹] | nutrient_competition! , water_reduction! , nutrient_reduction! | |
Aboveground biomass / total biomass [-] | calculate_LAI! | |
Leaf mass / total biomass [-] | calculate_LAI! | |
Leaf nitrogen content per leaf mass [mg g⁻¹] | grazing! |
Raw time invariant site variables
Symbol | Description | used in |
---|---|---|
Sand content [-] | input_WHC_PWP! | |
Silt content [-] | input_WHC_PWP! | |
Clay content [-] | input_WHC_PWP! | |
Organic matter content [-] | input_WHC_PWP! | |
Bulk density [g cm⁻³] | input_WHC_PWP! | |
Mean rooting depth of plants [mm] | input_WHC_PWP! | |
Total nitrogen [g kg⁻¹] | nutrient_reduction! |